IndianCreek_Test2.json

Usage

TBD

Source

{
	"geodata": {
		"title" :         "Indian Creek Test#2, Ohio, USA",
		"dtm_file" :      "IndianCreek_res1m_fillsinks0p01_cuttest2.tif",
		"basins_file" :   "IndianCreek_DTM0_res1m_fill_sinks1deg_watershed3k_cuttest2.tif",
		"data_path" :     [ "..", "data" ],
		"export_path" :   [ ".",  "IndianCreek_Test2" ],
		"do_clip_roi" :   false,
		"basins" :        [1131,1132],		
		"do_basin_masking" : true
	},

	"mapping": {
		"coarse_segmentation_threshold" : 200,
		"coarse_channel_threshold" :      200
	},

	"plot": {
        "general_font_size" : 12,
        "axes_font_size" : 12,
        "title_font_size" : 12,
        "mhsl_pdf_x_stretch" : 1.4,
        "do_plot_aspect_contours" : true
	},
}