defaults.json

Usage

TBD

Source

{
	"state": {
		"verbose" : true,
		"very_verbose" : false,
		"gpu_verbose" : false,
		"debug" : false,
		"noisy" : false,
		"cl_platform" : 0,
		"cl_device" : 2,
		"gpu_memory_limit_pc" : 90,
		"n_work_items" : 32,
		"chunk_size_factor" : 20,
		"max_time_per_kernel" : 5.0,
		
		"do_geodata" : true,	
		"do_preprocess" : true,	
		"do_condition" : true,	
		"do_trace" : true,	
		"do_analysis" : false,
		"do_mapping" : true,
		"do_extra" : true,
		"do_plot" : true,
		"do_save" : true,

		"do_git_info" : true,
        "do_display" : false
	},

	"geodata": {
		"title" :          "Untitled",
		"dtm_file" :       "Unspecified GeoTIFF",
		"basins_file" :    "",
		"data_path" :      [""],	
		"export_maps_path" :     ["..","Maps"],	
		"export_figs_path" :     ["..","Figures"],	
		"export_analyses_path" : ["..","Analyses"],	
		"no_data_values" : [-99999,0],
		"do_clip_roi" :    false,
		"roi_bounds_units" :    "pixels",
        "roi_x_bounds" :   [],
        "roi_y_bounds" :   [],
        "roi_x_bounds_meters" :   [],
        "roi_y_bounds_meters" :   [],
		"basins" :         [],
		"do_basin_masking" : false,
		"h_min" :          "none",
		"pad_width" :      2,
		"flip_ns" : false
	},

	"preprocess": {	
		"do_simple_gradient_vector_field" : true,
		"do_normalize_speed" : true,
		
		"vecsum_threshold" : 0.95,
		"divergence_threshold" : -0.5,
		"curl_threshold" : 0.0
	},

	"trace": {
		"subpixel_seed_point_density" : 3,		
		"jitter_magnitude" : 1.0,
		
		"n_trajectory_seed_points" : 1000,
		"do_shuffle_seed_points" : true,
		"shuffle_rng_seed" : 1,
		"max_length" : 1000.0,
		"interchannel_max_n_steps" : 5,
		"integration_halt_threshold" : 0.01,
		"trajectory_resolution" : 128,
		"integrator_step_factor" : 0.5,
		"max_integration_step_error" : 0.03,
		
		"do_trace_upstream" : true,
		"do_trace_downstream" : true
	},

	"analysis": {
		"do_extra_analysis" : false,
		"do_compute_elevation_slope_pdfs" : true,
		
		"search_cdf_min" : 0.8,
		"search_cdf_max" : 0.999,
		"Xsearch_cdf_max" : 0.995,
		"marginal_distbn_kde_bandwidth" : 10.0,
		"joint_distbn_kde_bandwidth"    : 5.0,

		"n_hist_bins" :  2048,
		"n_pdf_points" : 256,
		
		"pdf_sla_min": 1,
		"pdf_slc_min": 1,
		"pdf_slt_min": 1,

		"marginal_distbn_kde_method": "opencl",
		"marginal_distbn_kde_kernel": "epanechnikov",
		"marginal_distbn_kde_bw_method" : "scott",
		
		"joint_distbn_kde_method":    "opencl",
		"joint_distbn_kde_kernel":    "gaussian",
		
        "do_marginal_distbn_dsla":   true,
        "do_marginal_distbn_usla":   false,
        "do_marginal_distbn_dslt":   true,
        "do_marginal_distbn_uslt":   false,
        "do_marginal_distbn_dslc":   true,
        "do_marginal_distbn_uslc":   false,
        		
        "do_joint_distribn_dsla_dslt": true,
        "do_joint_distribn_usla_uslt": false,
        "do_joint_distribn_uslt_dslt": false,
		"do_joint_distribn_dsla_usla": false,
        "do_joint_distribn_dsla_dslc": true,
        "do_joint_distribn_dslt_dslc": true,
        "do_joint_distribn_usla_uslc": false,
        "do_joint_distribn_uslc_dslc": false,
		"joint_distbn_kde_bw_method" : "scott",
        "joint_distbn_mode_threshold_list" : [0.9, 0.00001],
        "joint_distbn_mode2_tilt" : 3,
		"joint_distbn_mode2_nearness_factor": 30,
		
		"pdf_bw_method"           : "scott",
		"pdf_bw_factor_h_midline" : 0.6,
		"pdf_bw_factor_h_all"     : 0.6,
		"pdf_bw_factor_slope"     : 0.2,
		"pdf_h_min"               : 0,
		"pdf_h_max"               : 4000,
		"pdf_h_steps"             : 200,
		"pdf_h_midline_max_bound" : 1000,
		"pdf_slope_min"           : 0,
		"pdf_slope_max"           : 80,
		"pdf_slope_steps"         : 10
	},

	"mapping": {
		"do_pass1" : true,
		"do_pass2" : true,
		"do_pass3" : true,
		"do_map_channels_segments" : true,
		"do_map_hsl" : true,
		"do_measure_hsl_from_ridges" : false,
		"coarse_segmentation_threshold" : 1000,
		"coarse_channel_threshold"      : 1000,
		"fine_segmentation_threshold"   : 10,
		"min_channel_threshold" : 10,
		"guess_channel_threshold" : 150,
		"max_channel_threshold" : 1000,
		"n_hsl_averaging_threshold" : 1,
		"hsl_dilation_width" : 51,
		"hsl_mean_radius"  : 30,
		"Xhsl_dilation_width" : 51,
		"Xhsl_mean_radius"  : 50,
		"uv_median_radius" : 50,
		"hsl_averaging_threshold" : 5.0,
		"n_aspect_bins" : 60,
		"n_hsl_split" : 4,
		"midslope_filter_sigma" : 5.0,
		"midslope_threshold" : 0.03,
		"ridge_filter_sigma" : 2.0,
		"ridge_threshold" : 0.8,
		"aspect_slope_threshold" : 15.0,
		"do_aspect_median_filtering" : true,
		"aspect_median_filter_radius" : 4
	},

	"plot": {        
		"do_plot_maps" : true,	
		"do_plot_distributions" : true,	
		"fig_dpi" : 100,
                "general_font_size" : 14,
                "axes_font_size" : 14,
                "title_font_size" : 14,
		
		"do_plot_dtm" : false,
		"do_plot_roi" : false,
		"do_plot_streamlines" : true,
		"do_plot_flow_maps" : true,
		"do_plot_flow_dsla" : true,
		"do_plot_flow_dslt" : false,
		"do_plot_segments" : true,
		"do_plot_channels" : true,
		"do_plot_hsl" : true,
		"do_plot_hsl_contoured" : true,
		"do_plot_hsl_distributions" : true,
		"do_plot_aspect" : true,
		"do_plot_hsl_aspect_distribution" : true,

		"do_plot_downstreamlines" : true,
		"do_plot_upstreamlines" : true,
		"do_plot_seed_points" : false,
		"do_plot_flow_vectors" : false,
		"do_plot_blockages" : false,
		"do_plot_loops" : false,
		
		"do_plot_midslope_elevations_pdf" : false,
		"do_plot_slope_angles_pdf" : false,
		
		"interpolation_method" : "nearest",
		"n_streamlines_limit" : 1500,
		
		"do_plot_color_shaded_relief" : true,
		"do_plot_curvature_roi" : false,
		"do_plot_colorized_streamlines" : false,
		"do_plot_merged_streamline_density_bands" : false,
							
		"window_size_factor" : 2.7,
		"window_pdf_size_factor" : 2.7,
		"window_width" :  3.0,
		"window_height" : 3.0,
		"suptitle_y" : 0,
		
		"downstreamline_color" : "blue",
		"upstreamline_color" : "red",
		
		"streamline_point_marker" : "-",
		"streamline_point_size" : 0.5,
		"streamline_point_alpha" : 0.7,
		"streamline_linewidth" : 0.5,
		"classical_streamline_linewidth" : 1.0,
		"classical_streamplot_density" : 1.0,
		
		"terrain_cmap" : "terrain",
		"hillshade_azimuth" : 135,
		"hillshade_angle" : 25,

		"shaded_relief_hillshade_alpha" : 0.3,
		"shaded_relief_color_alpha" : 0.55,
		"streamline_shaded_relief_hillshade_alpha" : 0.6,
		"streamline_shaded_relief_color_alpha" : 0.3,
		"streamline_density_alpha" : 0.5,
		"streamline_density_cmap" : "YlGnBu",
		
		"grid_shaded_relief_hillshade_alpha" : 1.0,
		"grid_shaded_relief_color_alpha" : 0.3,
		
		"seed_point_marker" : "H",
		"seed_point_marker_size" : 5,
		"seed_point_marker_color" : "indigo",
		"seed_point_marker_alpha" : 0.7,
		
		"channel_head_marker" : ".",
		"channel_head_marker_sizes" : [10,13],
		"channel_head_marker_colors" : ["cyan","darkblue"],
		"channel_head_marker_alpha" : 0.8,
		"channel_shaded_relief_hillshade_alpha" : 0.5,
        "do_plot_heads" : false,
        "do_plot_tails" : false,
        
        "units" : 1,

		"gradient_vector_color" : "purple",
		"gradient_vector_alpha" : 0.7,
		"gradient_vector_scale" : 30,
		
		"n_midslope_iterations" : 3,
		"n_ridge_iterations" : 3,
	
		"blockage_marker_size" : 20,
		"loops_marker_size" : 20,
		
		"shuffle_rng_seed" : 1,
		"random_cmap_seed" : 1,
		
        "do_plot_marginal_pdf_dsla":   true,
        "do_plot_marginal_pdf_usla":   false,
        "do_plot_marginal_pdf_dslt":   true,
        "do_plot_marginal_pdf_uslt":   false,
        "do_plot_marginal_pdf_dslc":   true,
        "do_plot_marginal_pdf_uslc":   false,
		"do_plot_joint_pdf_dsla_usla": false,
        "do_plot_joint_pdf_dsla_dslt": true,
        "do_plot_joint_pdf_dslt_dslc": true,
        "do_plot_joint_pdf_dslt_dsla": false,
        "do_plot_joint_pdf_usla_uslt": false,
        "do_plot_joint_pdf_uslt_dslt": false,
        "do_plot_joint_pdf_dsla_dslc": true,
        "do_plot_joint_pdf_usla_uslc": false,
        "do_plot_joint_pdf_uslc_dslc": false,
		"joint_distbn_n_contours" : 25,
        "joint_distbn_markers" : ["+","crimson",19,4,"w+",17,2,"r.",2,1.0],
        "marginal_distbn_viz_tilt":  0.5,
        "marginal_distbn_viz_scale": 0.5,
        "joint_distbn_viz_tilt":  0.0,
        "joint_distbn_viz_scale": 0.25,
        
        "mhsl_pdf_x_stretch" : 1.0,
        "hsl_cmap" : "jet",
        "hsl_do_shaded_relief" : true,
        "hsl_alpha" : 0.4,
        "hsl_z_min" : 0.5,
        "hsl_z_max" : "auto",
        "hsl_z_pctile" : 99.5,
        "hsl_colorbar_size" : 3,
        "hsl_colorbar_aspect" : 0.05,
        "contour_hsl_cmap" : "jet",
        "contour_hsl_do_shaded_relief" : true,
        "contour_hsl_n_contours" : "auto",
        "contour_hsl_alpha" : 0.3,
        "do_plot_hsl_contours" : true,
        "do_plot_aspect_contours" : false,
        "contour_hsl_z_min" : 0.5,
        "contour_hsl_z_max" : "auto",
        "contour_hsl_z_pctile" : 99.5,
        "contour_hsl_colorbar_size" : 3,
        "contour_hsl_colorbar_aspect" : 0.05,
        "contour_aspect_colorbar_size" : 4,
        "contour_aspect_colorbar_aspect" : 10,
        "contour_hsl_linewidth" : 0.5,
        "contour_label_fontsize" : 9,
        "contour_hsl_label_suffix" : "",
        "contour_aspect_label_suffix" : "°"
	},

	"save": {
		"do_save_analyses" : true,
		"max_nparray_size" : 10000,
		"analyses_suffix" : "_results",
		"do_save_figs" : true,
		"do_save_maps" : true,
		"figs_format" : ["pdf"],
		"figs_options" : {
			"dpi":300, 
			"bbox_inches":"tight"
			}
	}
}